Past Leaders
It is impractical to list all past ACUA volunteers - there have been thousands. Annually it takes more than a hundred members giving of their time and talents to carry on our programs and services. ACUA has been blessed with a long history of leaders who have distinguised themselves in our profession as well as our industry.
| Term | President | Institution |
|---|---|---|
| 1958 | Stanley Smith | Illinois State University |
| 1959 | Richard Hickam | Indiana University |
| 1960 | Willis Nordhem | Northwestern University |
| 1961 | Daniel Osberger | University of Notre Dame |
| 1962 | E.J. Villani | University of Chicago |
| 1963 | James Stewart | Arkansas State University |
| 1964 | Jim Duffy | Minnesota State College |
| 1965 | John Savage | University of Mississippi |
| 1966 | Myles Gere | Rutgers University |
| 1967 | J.D. Griggs | University of Washington |
| 1968 | Floyd Whitaker | College of William and Mary |
| 1969 | Paul Ryan | Michigan State University |
| 1970 | R. Homer Bass | Duke University |
| 1971 | Larry Bruner | University of Iowa |
| 1972 | Lee Maisel | University of Maryland |
| 1973 | J. Harold Drumm | Pennsylvania State University |
| 1974 | Robert Shaw | University of Mississippi |
| 1975 | Edwin Glover | Oklahoma State University |
| 1976 | Don Fahey | Minnesota State College |
| 1977 | Will Keller | University of Rochester |
| 1978 | Price Womack | Vanderbilt University |
| 1979 | Rodney Moore | New Mexico State University |
| 1980 | Hugh Liddle | Colorado State University |
| 1981 | Vel Marchand | University of Missouri |
| 1982 | Ed Gregg | University of Alabama |
| 1983 | "Big" Bob Wenner | Michigan State |
| 1984 | Frank Parks | North Texas State |
| 1985 | Bill Brunkow | University of Wisconsin |
| 1986 | Tom Grip | Colorado State |
| 1987 | Bob Tuffnell | University of California System |
| 1988 | Gary O'Neal | Texas A&M |
| 1989 | Cheryl Campbell | Colorado State University |
| 1990 | Preston Bethea | North Carolina State University |
| 1991 | Warren Spruill | University of Alabama System |
| 1992 | Fred Chavez | University System of Maryland |
| 1993 | Stephanie Siri | University of California, Berkeley |
| 1994 | Dick Traver | University of Illinois |
| 1995 | Mike Barone | Harvard University |
| 1996 | Chuck Jefferis | University of Vermont |
| 1997 | Rich Tusa | Colorado State University |
| 1998 | Rick Whitfield | University of Pennsylvania |
| 1999 | Ray Cochran | Columbia University |
| 2000 | Marsha Payne | University of California, Irvine |
| 2001 | Mike Peppers | University of Texas Medical Branch, Galveston |
| 2002 | Rob Clark | Georgia Institute of Technology |
| 2003 | Seth Kornetsky | Tufts University |
| 2004 | Patrick Reed | University of California System Office |
| 2005 | Betsy Bowers | University of West Florida |
| 2006 | Kimberly F. Turner | Texas Tech University |
